Registered Voters
In general, do you have a favorable or an unfavorable impression of Bill Thompson?
Favorable Unfavorable Unsure-Never heard
Row % Row % Row %
Registered Voters 47% 33% 20%
Party Registration Democrat 52% 30% 18%
Republican 22% 53% 24%
Non-enrolled 45% 34% 21%
Political Ideology Liberal 59% 26% 15%
Moderate 44% 36% 20%
Conservative 36% 41% 23%
Gender Men 52% 33% 15%
Women 43% 34% 24%
Race White 37% 41% 22%
African American 63% 23% 15%
Latino 46% 33% 21%
Religion Protestant 64% 24% 12%
Catholic 43% 38% 18%
Jewish 37% 38% 25%
White Catholics White Catholics 34% 47% 19%
Age Under 45 48% 33% 19%
45 or older 46% 33% 20%
Education Not college graduate 45% 34% 21%
College graduate 50% 33% 17%
Household Income Less than $50,000 49% 30% 21%
$50,000 or more 47% 37% 16%
Region Bronx 60% 27% 14%
Kings 45% 29% 26%
New York 41% 41% 18%
Queens 51% 33% 16%
Richmond 24% 51% 25%
Marist Poll New York City Registered Voters "N=744 MOE +/- 3.5%". Totals may not add to 100 due to rounding